> ## Documentation Index
> Fetch the complete documentation index at: https://primer.io/docs/llms.txt
> Use this file to discover all available pages before exploring further.

# Testing 3d-secure

This page explains how to test 3D Secure flows in sandbox.

You can test:

* 3DS outcomes only using network test cards
* Full end to end flows using processor specific test cards

## 1. Testing 3DS outcomes only

Use the cards below to simulate 3DS behavior regardless of the processor. These cards are handled directly by our 3DS provider.

<Warning>
  **Sandbox limitation (effective March 2, 2026):**

  When a challenge is mandated via the challenge indicator, our sandbox environment will always trigger a challenge flow, regardless of the test card used.

  To test frictionless scenarios, use the **Perform 3DS** action *without* a mandate challenge indicator.
</Warning>

### Visa

| Scenario | Platform | Card number | CVV | Expiry date |
| - | - | - | - | - |
| Manual Challenge | Web | 4916994064252017 | Any 3 digit number | Any future expiry date |
| Manual Challenge | iOS & Android | 4000000000000051 | Any 3 digit number | Any future expiry date |
| Frictionless Successful | Web | 4929251897047956 | Any 3 digit number | Any future expiry date |
| Frictionless Unsuccessful | Web | 4716429323842524 | Any 3 digit number | Any future expiry date |
| Frictionless Successful | iOS & Android | 4000000000000010 | Any 3 digit number | Any future expiry date |
| Frictionless Unsuccessful | iOS & Android | 4000000000000044 | Any 3 digit number | Any future expiry date |

### Mastercard

| Scenario | Platform | Card number | CVV | Expiry date |
| - | - | - | - | - |
| Manual Challenge | Web | 5306889942833340 | Any 3 digit number | Any future expiry date |
| Manual Challenge | iOS & Android | 5267648608924299 | Any 3 digit number | Any future expiry date |
| Frictionless Successful | Web | 5512459816707531 | Any 3 digit number | Any future expiry date |
| Frictionless Unsuccessful | Web | 5487971631330522 | Any 3 digit number | Any future expiry date |
| Frictionless Successful | iOS & Android | 5333259155643223 | Any 3 digit number | Any future expiry date |
| Frictionless Unsuccessful | iOS & Android | 5328720384582224 | Any 3 digit number | Any future expiry date |

### Amex

| Scenario | Platform | Card number | CVV | Expiry date |
| - | - | - | - | - |
| Manual Challenge | Web | 348638267931507 | Any 3 digit number | Any future expiry date |
| Manual Challenge | iOS & Android | 349531373081938 | Any 3 digit number | Any future expiry date |
| Frictionless Successful | Web | 347899129656655 | Any 3 digit number | Any future expiry date |
| Frictionless Unsuccessful | Web | 345197771649926 | Any 3 digit number | Any future expiry date |
| Frictionless Successful | iOS & Android | 341502098634895 | Any 3 digit number | Any future expiry date |
| Frictionless Unsuccessful | iOS & Android | 345695399207589 | Any 3 digit number | Any future expiry date |

### Cartes Bancaires

| Scenario | Platform | Card number | CVV | Expiry date |
| - | - | - | - | - |
| Manual Challenge | Web | 5070000000000020 | Any 3 digit number | Any future expiry date |
| Manual Challenge | iOS & Android | 5070000000000053 | Any 3 digit number | Any future expiry date |
| Frictionless Successful | Web | 5070000000000087 | Any 3 digit number | Any future expiry date |
| Frictionless Unsuccessful | Web | 5070000000000095 | Any 3 digit number | Any future expiry date |
| Frictionless Successful | iOS & Android | 5070000000000012 | Any 3 digit number | Any future expiry date |
| Frictionless Unsuccessful | iOS & Android | 5070000000000046 | Any 3 digit number | Any future expiry date |

## 2. Challenge behavior

When a challenge is triggered, the challenge screen asks for a one time passcode.

<Frame caption="Challenge Screen">
  ![](https://goat-assets.production.core.primer.io/marketing/external-docs/getting-started/testing/testing-3d-secure/3ds-challenge.png)
</Frame>

The value entered controls the authentication result.

| Code | Result | Reason code | Description |
| - | - | - | - |
| 1234 | AUTH\_SUCCESS | - | Authentication successful |
| 1111 | AUTH\_FAILED | CARD\_AUTHENTICATION\_FAILED | Authentication failed |
| 2222 | AUTH\_FAILED | CARD\_AUTHENTICATION\_FAILED | Authentication failed |
| 3333 | SKIPPED | UNKNOWN\_ACS\_RESPONSE | Unknown ACS response |
| 4444 | AUTH\_SUCCESS | - | Authentication successful |

## 3. Testing full end to end flows with processors

Some processors only accept a restricted list of card numbers. For these cases, you must use processor specific test cards that also trigger 3DS.

These cards allow you to test:

* Payment acceptance by the processor
* 3DS challenge flow
* Final authorization result

Important:

* These cards are processor specific
* Results may differ from network test cards
* Use them only when testing full integration

### Processor specific 3DS cards

Common rules:

* Expiry date: any future date unless specified
* CVV: any valid value unless specified

| Processor | Networks | Card number | Expiry | CVV |
| - | - | - | - | - |
| Worldpay | EFTPOS, Visa | 4434020000000006 | Any future | 555 |
| Worldpay | Cartes Bancaires, Mastercard | 5131072454408923 | Any future | 555 |
| Worldline SIPs | Cartes Bancaires | 5017679210000700 | Any future | Any 3 digit number |
| Worldline Direct | Cartes Bancaires, Visa Debit | 4010061372166100 | Any future | Any 3 digit number |
| Worldline | Visa | 4874970686672022 | Any future | Any 3 digit number |
| Worldline | Mastercard | 5130257474533310 | Any future | Any 3 digit number |
| Worldline | Amex | 379764422997381 | Any future | Any 3 digit number |
| Stripe | EFTPOS, Mastercard | 5555050360000080 | Any future | Any 3 digit number |
| Stripe | Cartes Bancaires, Visa | 4000002500001001 | Any future | Any 3 digit number |
| Payplug | Cartes Bancaires, Visa Debit | 4234601857080001 | Any future | Any 3 digit number |
| JPMC | Cartes Bancaires, Visa | 4978743800000007 | Any future | Any 3 digit number |
| JPMC | Cartes Bancaires, Mastercard | 5498580000000009 | Any future | Any 3 digit number |
| CKO | Cartes Bancaires, Mastercard | 5137210000000158 | Any future | Any 3 digit number |
| Adyen | EFTPOS | 4687380100010006 | Mar-30 | 737 |
| Adyen | Cartes Bancaires, Visa Debit | 4035501428146300 | Mar-30 | 737 |


This documentation is built and hosted on [Mintlify](https://mintlify.com), a developer documentation platform.